It’s safe to say that everyone has at least one stack of documents they hold onto for safekeeping. From individuals to businesses, we’ve all got files and records that we save. But how long do we really need to keep them?
TL;DR: Most businesses retain tax records for 3–7 years, employee records for 4–7 years, HIPAA/medical files for at least 6 years, and keep formation documents permanently. Exact timelines vary by state and federal rules — see the table below or get free quotes from vetted records providers.
Documents Subject To Record Retention Laws
Both state and federal laws dictate the types of records that must be retained and how long they must be retained. Individuals, businesses, and federal, state, and local governments must retain specific records, ensuring they remain compliant. Federal, state, and local government records also may be available to the public per disclosure laws. Typically the following records are subject to federal and/or state records retention laws:
- Corporate documents (like articles of incorporation for businesses)
- Tax documents
- Healthcare and insurance documents
- Employment records (and salaries of public officials, including teachers)
- Financial documents (like bank statements, investment account statements, etc.)
- Legal documents
Record Retention Guidelines by State
Every state’s document retention guidelines are maintained by a State Archivist. Archivists have a strong working knowledge of records and work to maintain their state’s documents. They also help document their state’s record retention guidelines for both individuals and businesses.
Retention guidelines are a basic component of any records management process, so it’s key to know which apply to you. Document retention guidelines can vary greatly from state to state, so understanding your state’s specific guidelines are key to maintaining compliance. Read on to learn more and explore your state’s guidelines.
We’ve listed below each state, along with a link to their archivist’s website where document retention guidelines can be found. While we aim to update this resource regularly, guidelines can change at any time. It’s recommended that you also do your own research to confirm what’s required in your state. This is also why establishing a record retention policy is crucial to compliance.
Record Retention Guidelines In Alabama
| State | Applies To | Record Type | Retention Period | Authority Citation |
| Alabama | State agencies, district attorneys’ offices, public colleges, and public universities | All applicable records | Varies by record type | Alabama Department of Archives and History |
| Alabama | State officials | Administrative records commonly created by many agencies | Varies by record type | Alabama Department of Archives and History in conjunction with the General Schedule Records Disposition Authority |
| Alaska | General state agencies | General administrative records, regardless of their physical | Varies by record type | General Administrative Records Retention and Disposition Schedule (GARRDS) #100.3 |
| Alaska | Specific state agencies | All applicable records | Varies by record type | Alaska Department of Education & Early Development |
| Alaska | Commissioner Office staff | General administrative records, regardless of their physical format | Varies by record type | Commissioner General Administrative Records Retention and Disposition Schedule #200.2 |
| Alaska | Local governments including cities/boroughs, villages, districts, authorities, other political subdivisions | Current local public records, noncurrent public records that have permanent historical value, and applicable information sets | Varies by record type | Local Government #300.1 |
| Alaska | School districts and educational establishments | Current local public records and noncurrent public records that have permanent historical value | Varies by record type | School Districts #400.1 in conjunction with the Student Data Reporting Manual |
| Arizona | All public bodies | All records common across multiple levels of government, regardless of physical form or characteristics | Varies by record type | All General Retention Schedules |
| Arizona | All judicial bodies | All applicable records | Varies by record type | Code of Judicial Administration |
| Arkansas | All state agencies, boards, and commissions | Records commonly found in state government, regardless of format or media | Varies by record type | The Arkansas General Records Retention Schedule, Electronic Record Guidelines |
| California | State agencies | State records, including those on electronic media | Varies by record type | State Administrative Manual (SAM) Chapter 1600 |
| California | Local governments | Local government records | Varies by record type | Local Government Records Program (Government Code section 12236) |
| Colorado | Colorado organizations | All applicable records | Varies by record type | Colorado State Archives |
| Colorado | State agency officials | Most records which are common to most state government agencies, except higher education agencies | Varies by record type | State Agency Records Management Manual Index, Part I – Schedules 1-7 and 9-16 |
| Colorado | Higher education officials | All records series common to most higher education agencies | Varies by record type | State Agency Records Management Manual Index, Part I – Schedule 8 |
| Colorado | County officials | Most records which are common to most local government agencies | Varies by record type | County Records Management |
| Colorado | Municipal officials | Most records which are common to most municipal government agencies | Varies by record type | Municipal Records Management |
| Colorado | School district officials | Most records which are common to most school districts | Varies by record type | School Districts Records Management Manual |
| Colorado | Fire, water and sanitation, metropolitan, and other approved district officials | Most records which are common to most special district agencies | Varies by record type | Special Districts Records Management |
| Connecticut | General state agencies | Records that are common to many state agencies | Varies by record type | State General Records Retention Schedules |
| Connecticut | Specific state agencies | Records that are unique to the work of the specific agency | Varies by record type | Agency Specific Records Retention Schedules |
| Delaware | Executive, judicial, and legislative branch agencies as well as official state boards, commissions, and task forces | All applicable records | Varies by record type | State Agency General Records Retention Schedules |
| Delaware | County and municipal government agencies | All applicable records | Varies by record type | Local Government General Records Retention Schedules |
| Delaware | Public and charter schools and School District offices | All applicable records | Varies by record type | School District Records Retention Schedules |
| Florida | Government agencies | Records documenting administrative and program functions common to several or all government agencies | Varies by record type | General Records Schedules |
| Georgia | Georgia organizations | All applicable records | Varies by record type | Georgia Archives |
| Georgia | State agencies (except the Department of Education) | All applicable records | Varies by record type | State Government Records Retention Schedule, State Agency Specific Retention Schedules |
| Georgia | Judicial bodies | All applicable records | Varies by record type | Official Judicial Branch Records Retention Schedules |
| Georgia | Local government | All applicable records | Varies by record type | Local Government Record Retention Schedules |
| Georgia | University systems | All applicable records | Varies by record type | University System of Georgia Retention Schedules |
| Hawaii | Agencies of the executive branch | Common records, such as personnel, accounting, and administrative records series used by most agencies | Varies by record type | General Records Schedule |
| Hawaii | Specific agencies of the executive branch | Common records, such as personnel, accounting, and administrative records series used by most agencies | Varies by record type | Records Retention Schedules for Specific Agencies of the Executive Branch |
| Idaho | Most offices and agencies of the State of Idaho | All applicable public records commonly found in state government | Varies by record type | State of Idaho General Records Retention Schedule |
| Idaho | Specific agencies of the State of Idaho | All applicable records | Varies by record type | Agency-Specific Records Retention Schedules |
| Idaho | Department of Health & Welfare | All applicable records | Varies by record type | Idaho Department of Health & Welfare |
| Idaho | State Board of Education | All applicable records | Varies by record type | Idaho State Board of Education |
| Illinois | State agencies | All applicable records | Varies by record type | Records Management Reference Manual For Illinois State Government Agencies |
| Indiana | Any Indiana state government agency | Record series that are common to and may be created or received by any Indiana state government agency | Varies by record type | The State General Retention Schedule |
| Indiana | State government agencies, or a specific division of an agency | Record series unique to one state government agency, or to a specific division of that agency | Varies by record type | Agency-Specific Retention Schedules |
| Indiana | Any Indiana local government unit: offices at the county, municipal, or other local level, including public schools and libraries | Record series that are common to or may be created or received by any Indiana local government unit | Varies by record type | The County/Local General Retention Schedule |
| Indiana | All county or local offices of a certain type: all County Clerks, all public libraries, all local law enforcement agencies, and so on | Record series that are unique to all county or local offices of a certain type | Varies by record type | County/Local Office Retention Schedules |
| Indiana | Indiana Supreme and Appellate courts and related entities | Records of the Indiana Supreme and Appellate courts and related entities, and are published in the Indiana Rules of Court, under Administrative Rule 7 | Varies by record type | Judicial Retention Schedules |
| Iowa | State government agencies | All information created or received in the course of conducting state business | Varies by record type | All Series Retention Schedules |
| Kansas | State agencies and county governments | Records commonly generated by state and local agencies | Varies by record type | Retention Schedule Entries |
| Kansas | District court clerks | Local and district court records | Varies by record type | Court Records |
| Kentucky | Kentucky organizations | All applicable records | Varies by record type | Kentucky Department for Libraries and Archives |
| Kentucky | Stage agencies | Records created, used, and maintained by state agencies | Varies by record type | General Schedule for State Agencies |
| Kentucky | Specific agencies | Records created, used, and maintained by specific state agencies | Varies by record type | State Government Records Retention Schedules |
| Kentucky | Public colleges and universities | Records created, used, and maintained by public colleges and universities | Varies by record type | State University Model |
| Louisiana | State agencies | Public records, regardless of their physical form or characteristic, that are generated or received under law or in connection with the transaction of official business, or preserved by the agency for other legal or informational purposes | Varies by record type | Louisiana’s Secretary of State |
| Maine | Maine state agencies | All records commonly created and maintained by state agencies to support administrative, personnel, and fiscal activities, regardless of their physical format | Varies by record type | State Agency Record Schedules, State General Schedules for Records |
| Maine | All local governments and their agencies and offices, including municipalities, quasi-municipal organizations, offices of county government, and offices of District Attorney | Records which any local agency may create or receive in the transaction of official business | Varies by record type | Local Government Record Retention Schedules, May 2024, V1 |
| Maryland | State agencies | All applicable records | Varies by record type | State agency records retention and disposition schedules |
| Maryland | County agencies | All applicable records | Varies by record type | County agency records retention and disposition schedules |
| Maryland | Municipal agencies | All applicable records | Varies by record type | Municipal agency records retention and disposition schedules |
| Massachusetts | State government | All records of state government including those of executive departments, constitutional offices, authorities, independent agencies, and state records being managed by contracted service providers | Varies by record type | Statewide Records Retention Schedule |
| Massachusetts | Municipal government | All records of municipal government | Varies by record type | Municipal Records Retention Schedule |
| Michigan | State government | All applicable records | Varies by record type | Agency-specific schedules |
| Michigan | Local government | All applicable records | Varies by record type | General Schedules for Local Government |
| Minnesota | State agencies | All applicable records | Varies by record type | Financial General Records Retention Schedules (nos. 06-047 and 06-076); State Property Management Records Retention Schedule (no. 014-037); Human Resources General Records Retention Schedule (no. 06-137) |
| Minnesota | County agencies | All applicable records | Varies by record type | General Records Retention Schedule for Counties |
| Minnesota | City agencies | All applicable records | Varies by record type | General Records Retention Schedule for Minnesota Cities (no. 021-029) |
| Minnesota | Township agencies | All applicable records | Varies by record type | General Records Retention Schedule for Minnesota Townships (no. 86-111) |
| Minnesota | District courts | All applicable records | Varies by record type | General Records Retention Schedule for Minnesota District Courts (no. 11-079) |
| Minnesota | School districts | All applicable records | Varies by record type | General Records Retention Schedule for Minnesota School Districts (no. 00-43) |
| Minnesota | Minnesota Firefighters Relief Associations (MFRAs) | All applicable records | Varies by record type | General Records Retention Schedule for Minnesota Firefighters Relief Associations (no. 012-101) |
| Mississippi | State agencies | All applicable records | Varies by record type | Mississippi Department of Archives and History’s general and agency-specific schedules |
| Mississippi | County agencies | All applicable records | Varies by record type | State Of Mississippi Records Retention Schedules For Counties |
| Mississippi | Municipalities | All applicable records | Varies by record type | State Of Mississippi Records Retention Schedules For Municipalities |
| Mississippi | School districts | All applicable records | Varies by record type | State Of Mississippi Records Retention Schedules For School Districts |
| Mississippi | Community and junior colleges | All applicable records | Varies by record type | State Of Mississippi Records Retention Schedules For Community and Junior Colleges |
| Mississippi | Airports | All applicable records | Varies by record type | State Of Mississippi Records Retention Schedules For Airports |
| Mississippi | Libraries | All applicable records | Varies by record type | State Of Mississippi Records Retention Schedules For Libraries |
| Missouri | State agencies | All applicable records | Varies by record type | State Agency General Retention Schedule |
| Missouri | Specific state agencies | All applicable records | Varies by record type | Agency Records Retention Schedules |
| Montana | State agencies | All applicable records | Varies by record type | General Records Retention Schedules |
| Montana | Local agencies | All applicable records | Varies by record type | Local Government Retention Schedules |
| Nebraska | State government | All applicable records | Varies by record type | Records Retention and Disposition Schedules, State Government |
| Nebraska | Local government | All applicable records | Varies by record type | Records Retention and Disposition Schedules, Local Government |
| Nevada | State agencies | All applicable records | Varies by record type | General Records Retention Schedule |
| Nevada | Executive branch | All applicable records | Varies by record type | Executive Branch Retention Schedules |
| Nevada | Independent boards & commissioners | All applicable records | Varies by record type | Independent Boards & Commissioners Retention Schedules |
| Nevada | Elected officials | All applicable records | Varies by record type | Elected Officials Records Retention Schedules |
| Nevada | Local agencies | All applicable records | Varies by record type | Local Government Records Retention Schedule |
| New Hampshire | State agencies | All applicable records | Varies by record type | New Hampshire Secretary of State, Records Management |
| New Hampshire | City and town agencies | All applicable records | Varies by record type | New Hampshire City and Town Clerks Association, Retention |
| New Hampshire | Probate courts | All applicable records | Varies by record type | Probate Court Administrative Order 3 |
| New Jersey | State agencies | All applicable records | Varies by record type | State General Records Schedule |
| New Jersey | County agencies | All applicable records | Varies by record type | County Agencies General Records Retention Schedule |
| New Jersey | Municipal agencies | All applicable records | Varies by record type | Municipal Agencies General Records Retention Schedule |
| New Jersey | Individual county, local, and educational bodies | All applicable records | Varies by record type | New Jersey Treasury, Records Retention Schedules |
| New Mexico | State agencies | All applicable records | Varies by record type | Functional Retention and Disposition Schedule (1.21.2 NMAC) |
| New Mexico | Municipal agencies | All applicable records | Varies by record type | New Mexico Municipal Records Retention Manual |
| New York | State agencies | All applicable records | Varies by record type | General Retention and Disposition Schedule for New York State Government |
| New York | Local government | All applicable records | Varies by record type | Retention and Disposition Schedule for New York Local Government Records |
| New York | Boards of elections | All applicable records | Varies by record type | Retention and Disposition Schedule: Election Records for Use by New York County Boards of Elections |
| New York | Judicial court | Administrative records, court records, unit-specific records | Varies by record type | NYS Unified Court System Administrative Records, NYS Unified Court System Court Records by Court, NYS Unified Court System OCA Units |
| New York | Legislative bodies | All applicable records | Varies by record type | Retention and Disposition of Legislative Records |
| New York | New York City agencies | All applicable records | Varies by record type | Retention and Disposition of New York City Records |
| New York | Non-government agencies | All applicable records | Varies by record type | Retention and Disposition of Non-Government Records |
| North Carolina | All public offices (municipal, county, state government, or state-supported institutions of higher learning) | All applicable records | Varies by record type | Records Retention and Disposition Schedule |
| North Dakota | State government | All applicable records | Varies by record type | General Records Retention Schedule |
| North Dakota | County agencies | All applicable records | Varies by record type | North Dakota Association of Counties Records Retention and Disposal |
| Ohio | State agencies | All applicable records | Varies by record type | Ohio Department of Administrative Services (DAS) General Schedule List |
| Ohio | County agencies | All applicable records | Varies by record type | Ohio County Archivists and Records Managers Association (CARMA) County Suggested Retention Schedules |
| Ohio | Local government | All applicable records | Varies by record type | Local Government Records Manual |
| Ohio | Municipal bodies | All applicable records | Varies by record type | Ohio Historical Society’s Municipality Suggested Retention Schedule |
| Ohio | Township agencies | All applicable records | Varies by record type | Ohio History Connection Township Suggested Records Retention Schedule |
| Ohio | Special taxing districts | All applicable records | Varies by record type | Ohio County Archivists and Records Managers Association (CARMA) Special Taxing District Retention Schedules |
| Ohio | Educational institutions | All applicable records | Varies by record type | Ohio History Connection School Suggested Retention Schedule |
| Ohio | Libraries | All applicable records | Varies by record type | Ohio History Connection Library Suggested Retention Schedule |
| Oklahoma | State agencies | All applicable records | Varies by record type | Oklahoma State Archives’ Consolidated General Records Disposition Schedule |
| Oklahoma | State colleges and universities | All applicable records | Varies by record type | Oklahoma State Archives’ State Universities And Colleges Consolidated General Records Disposition Schedule |
| Oregon | State agencies, boards, and commissions | All applicable records | Varies by record type | Secretary Of State, Archives Division – Chapter 166, Division 300: State Agency General Records Retention Schedule |
| Oregon | City agencies | All applicable records | Varies by record type | Secretary Of State, Archives Division – Chapter 166, Division 200: City General Records Retention Schedule |
| Oregon | County and special district agencies | All applicable records | Varies by record type | Secretary Of State, Archives Division – Chapter 166, Division 150: County and Special District Records Retention Schedule |
| Oregon | Schools, school districts, & educational service districts | All applicable records | Varies by record type | Secretary Of State, Archives Division – Chapter 166, Division 400: Educational Service Districts, School Districts, and Individual School Records |
| Oregon | Community colleges | All applicable records | Varies by record type | Secretary Of State, Archives Division – Chapter 166, Division 450: Community Colleges |
| Oregon | Specific state agencies | All applicable records | Varies by record type | Secretary Of State, Archives Division – State Agency Special Schedules |
| Pennsylvania | All Commonwealth of Pennsylvania agencies subject to The Administrative Code of 1929, 71 P.S. §§ 51–732, agencies under the Governor’s jurisdiction, and entities that store Records at the State Records Center (SRC) | All applicable records | Varies by record type | The Commonwealth of Pennsylvania General Records Retention and Disposition Schedule (210.09 Amended) |
| Pennsylvania | County agencies | All applicable records | Varies by record type | Pennsylvania Historical and Museum Commission (PHMC) County Records Manual |
| Pennsylvania | Municipal agencies | All applicable records | Varies by record type | Pennsylvania Historical and Museum Commission (PHMC) Municipal Records Manual |
| Pennsylvania | Full-time county and municipal health departments | All applicable records | Varies by record type | Retention Schedule for Full-Time County and Municipal Health Departments |
| Rhode Island | State agencies | All applicable records | Varies by record type | Secretary of State General Records Retention Schedules |
| Rhode Island | Specific state agencies | All applicable records | Varies by record type | Secretary of State Agency Specific Retention Schedules |
| Rhode Island | Municipal agencies | All applicable records | Varies by record type | Secretary of State Municipal Retention Schedules |
| Rhode Island | Quasi-public bodies | All applicable records | Varies by record type | Secretary of State Quasi-Public Retention Schedules |
| South Carolina | State agencies | All applicable records | Varies by record type | General Records Retention Schedules for Administrative Records; General Records Retention Schedules for Data Processing; General Records Retention Schedules for Financial Records; General Records Retention Schedules for Personnel Records |
| South Carolina | County agencies | All applicable records | Varies by record type | General Records Retention Schedules for County Records |
| South Carolina | County officials | All applicable records | Varies by record type | Retention Schedules for County Clerk of Court Records |
| South Carolina | Municipal agencies | All applicable records | Varies by record type | General Records Retention Schedules for Municipal Records |
| South Carolina | Magistrate and municipal officials | All applicable records | Varies by record type | Retention Schedules for Magistrate and Municipal Court Records |
| South Carolina | Probate officials | All applicable records | Varies by record type | Retention Schedules for Probate Court Records |
| South Carolina | Special purpose districts | All applicable records | Varies by record type | General Records Retention Schedules for Special Purpose Districts |
| South Carolina | School districts | All applicable records | Varies by record type | General Records Retention Schedules for School District Records |
| South Carolina | State colleges and universities | All applicable records | Varies by record type | General Records Retention Schedules for State Colleges and Universities |
| South Dakota | State agencies | All applicable records | Varies by record type | South Dakota Bureau of Human Resources and Administration State Agency Records Retention Manuals |
| South Dakota | Local and municipal agencies, local schools, county and township agencies | All applicable records | Varies by record type | South Dakota Bureau of Human Resources and Administration Political Subdivisions Records Retention Manuals |
| Tennessee | State agencies | All applicable records in primary formats of electronic, microfilm, and paper | Varies by record type | Secretary of State Record Retention Standards |
| Texas | State agencies and public universities | All applicable records | Varies by record type | Retention Schedules for Texas State Agencies and Public Universities |
| Texas | Certified state agencies and universities | All applicable records | Varies by record type | Certified State Agency Records Retention Schedules |
| Texas | Local agencies | All applicable records | Varies by record type | Local Government Retention Schedules |
| Utah | Any Utah government entity | All applicable records | Varies by record type | Utah State Archives’ General Retention Schedules |
| Utah | Specific agencies | All applicable records | Varies by record type | Utah State Archives’ Record Series and Retention Schedules By Agency Type |
| Vermont | Vermont public agencies | All applicable records | Varies by record type | Secretary of State General Record Schedules |
| Vermont | Specific agencies | All applicable records | Varies by record type | Secretary of State Agency Record Schedules |
| Virginia | State agencies | All applicable records | Varies by record type | Library of Virginia General Schedules for State Agencies |
| Virginia | Specific state agencies | All applicable records | Varies by record type | Library of Virginia Specific Schedules for State Agencies |
| Virginia | Local agencies | All applicable records | Varies by record type | Library of Virginia General Schedules for Localities |
| Washington | All state agencies | All applicable records | Varies by record type | State Government General Records Retention Schedule – Version 6.3 |
| Washington | Agricultural commodity commissions | All applicable records | Varies by record type | Agricultural Commodity Commissions – Version 1.0 |
| Washington | Community and technical colleges | All applicable records | Varies by record type | Community and Technical Colleges – Version 2.2 |
| Washington | Law enforcement | All applicable records | Varies by record type | Law Enforcement – Version 8.0 |
| Washington | Legislature and legislators | All applicable records | Varies by record type | Legislature and Legislators – Version 1.3 |
| Washington | Public Schools (K-12) | All applicable records | Varies by record type | Public Schools (K-12) – Version 9.0 |
| Washington | Specific state agencies | All applicable records | Varies by record type | State Government Records Retention Schedules – Applying to Specific State Government Agencies |
| West Virginia | State agencies | All applicable records | Varies by record type | West Virginia Department Of Administration – Rules For Retention And Disposal Scheduling |
| West Virginia | County agencies | All applicable records | Varies by record type | West Virginia Records Management and Preservation Board – County Records Retention Schedules |
| Wisconsin | State agencies | All applicable records | Varies by record type | Wisconsin Public Records Board – Statewide General Records Schedules |
| Wisconsin | County agencies | All applicable records | Varies by record type | Wisconsin Public Records Board – General Records Schedule, County and Related Records |
| Wisconsin | Municipal agencies | All applicable records | Varies by record type | Wisconsin Public Records Board – General Records Schedule, Wisconsin Municipal and Related Records |
| Wisconsin | School districts | All applicable records | Varies by record type | Wisconsin Public Records Board – General Records Schedule, Wisconsin Public School District and Related Records |
| Wisconsin | Public library systems | All applicable records | Varies by record type | Wisconsin Public Records Board – General Records Schedule, Wisconsin’s Public Libraries and Public Library Systems and Related Records |
| Wyoming | State agencies | All applicable records | Varies by record type | State of Wyoming – State Agencies – Records Retention Schedules |
| Wyoming | University of Wyoming | All applicable records | Varies by record type | State of Wyoming – University of Wyoming – Records Retention Schedules |
| Wyoming | Local agencies | All applicable records | Varies by record type | Local Governments Records Retention Schedules |
Federal Guidelines For Record Retention
Federal guidelines for record retention may differ from state guidelines. Both laws must be followed to ensure compliance. While federal laws may be looser related to retention, states may impose stricter guidelines.
If businesses, state/local governments, or individuals run afoul of federal document retention laws, the risks and penalties of noncompliance can range from fines and lawsuits to the loss of government contracts or licenses. Learning about and following both state and federal record retention guidelines can help you avoid these pitfalls.
How Long Should Businesses Keep Records?
Businesses also must adhere to specific record retention guidelines and laws (both federal and state). For example, business records like articles of incorporation and contracts must be kept indefinitely. Some financial records, however, have a limit of how long they can be kept.
Businesses also must retain tax documents, which should be kept for three years from the date you filed the return. With the variance between document types, make sure you review all of the different types you have to ensure compliance.
The Importance Of Creating A Record Retention Policy
Businesses are subject to both state and federal laws related to records retention. For this reason, it is crucial that all businesses create a detailed record retention policy, ensuring the business and its employees remain compliant.
Businesses should work with their legal team to research and understand all document retention laws (both state and federal). Policies should outline specific retention processes, including where and how records will be retained. A retention policy should also clearly detail the timeline for document preservation.
Compliance offers must ensure that multiple copies of documents are retained and create a strategic archival process that ensures proper HR, tax, legal, and other documents remain secure yet accessible.
Compliant Record Retention With Record Nations
If you’re looking for support for compliant record retention, Record Nations can help. We have a nationwide network of document management professionals who know the ins and outs of document retention.
Whether you’re looking for compliant document storage solutions, or you want to digitize your records for easier management, our trusted experts have your back. From cloud storage and record scanning services to comprehensive document management systems and secure destruction, we’ll help you find the right records management solution for your business.
To get free quotes from document management professionals in your area, fill out the form on the right side of this page or give us a call at (866) 385-3706.